The XUV3XO is a well-rounded SUV with an upmarket, spacious cabin and comfortable seating. It boasts new-age comfort, safety, and ADAS features. Fuelled by smooth, adequately powered engines, it offers an easy drive with accomplished ride and handling, all at an accessible starting price.
Mahindra XUV 3XO Price
Mahindra XUV 3XO price for the base model starts at Rs. 7.49 Lakh and the top model price goes upto Rs. 15.49 Lakh (Avg. ex-showroom). XUV 3XO price for 25 variants is listed below.
Variants | Fuel | Ex-Showroom price | Range |
---|---|---|---|
XUV 3XO MX1 1.2 L TCMPFi, 1197 cc, Manual, 110 bhp | Petrol | Rs. 7.49 Lakh | 18.89 kmpl |
XUV 3XO MX2 Pro 1.2 L TCMPFi, 1197 cc, Manual, 110 bhp | Petrol | Rs. 8.99 Lakh | 18.89 kmpl |
XUV 3XO MX3 1.2 L TCMPFi, 1197 cc, Manual, 110 bhp | Petrol | Rs. 9.49 Lakh | 18.89 kmpl |
XUV 3XO MX2 1.5 Turbo Diesel, 1497 cc, Manual, 115 bhp | Diesel | Rs. 9.99 Lakh | 20.6 kmpl |
XUV 3XO MX2 Pro 1.2 L TCMPFi AT, 1197 cc, Automatic (TC), , 110 bhp | Petrol | Rs. 9.99 Lakh | 17.96 kmpl |
XUV 3XO MX3 Pro 1.2 L TCMPFi, 1197 cc, Manual, 110 bhp | Petrol | Rs. 9.99 Lakh | 18.89 kmpl |
XUV 3XO MX2 Pro 1.5 Turbo Diesel, 1497 cc, Manual, 115 bhp | Diesel | Rs. 10.39 Lakh | 20.6 kmpl |
XUV 3XO AX5 1.2 L TCMPFi, 1197 cc, Manual, 110 bhp | Petrol | Rs. 10.69 Lakh | 18.89 kmpl |
XUV 3XO MX3 1.5 Turbo Diesel, 1497 cc, Manual, 115 bhp | Diesel | Rs. 10.89 Lakh | 20.6 kmpl |
XUV 3XO MX3 1.2 L TCMPFi AT, 1197 cc, Automatic (TC), 17.96 kmpl, 110 bhp | Petrol | Rs. 10.99 Lakh | 17.96 kmpl |
XUV 3XO MX3 Pro 1.5 Turbo Diesel, 1497 cc, Manual, 20.6 kmpl, 115 bhp | Diesel | Rs. 11.39 Lakh | 20.6 kmpl |
XUV 3XO MX3 Pro 1.2 L TCMPFi AT, 1197 cc, Automatic (TC), 17.96 kmpl, 110 bhp | Petrol | Rs. 11.49 Lakh | 17.96 kmpl |
XUV 3XO MX3 1.5 Turbo Diesel Autoshift Plus, 1497 cc, Automatic (AMT), 115 bhp | Diesel | Rs. 11.69 Lakh | 21.2 kmpl |
XUV 3XO AX5L 1.2 TGDi, 1197 cc, Manual, 129 bhp | Petrol | Rs. 11.99 Lakh | 20.1 kmpl |
XUV 3XO AX5 1.5 Turbo Diesel, 1497 cc, Manual, 20.6 kmpl, 115 bhp | Diesel | Rs. 12.09 Lakh | 20.6 kmpl |
XUV 3XO AX5 1.2 L TCMPFi AT, 1197 cc, Automatic (TC), 17.96 kmpl, 110 bhp | Petrol | Rs. 12.19 Lakh | 17.96 kmpl |
XUV 3XO AX7 1.2 TGDi, 1197 cc, Manual, 129 bhp | Petrol | Rs. 12.49 Lakh | 20.1 kmpl |
XUV 3XO AX5 1.5 Turbo Diesel Autoshift Plus, 1497 cc, Automatic (AMT), 115 bhp | Diesel | Rs. 12.89 Lakh | 21.2 kmpl, |
XUV 3XO AX5L 1.2 TGDi AT 1197 cc, Automatic (TC), 129 bhp | Petrol | Rs. 13.49 Lakh | 18.2 kmpl |
XUV 3XO AX7 1.5 Turbo Diesel 1497 cc, Manual, 115 bhp | Diesel | Rs. 13.69 Lakh | 20.6 kmpl |
XUV 3XO AX7L 1.2 TGDi 1197 cc, Manual, 129 bhp | Petrol | Rs. 13.99 Lakh | 20.1 kmpl |
XUV 3XO AX7 1.2 TGDi AT 1197 cc, Automatic (TC), 129 bhp | Petrol | Rs. 13.99 Lakh | 18.2 kmpl |
XUV 3XO AX7 1.5 Turbo Diesel Autoshift Plus1497 cc, Automatic (AMT), 115 bhp | Diesel | Rs. 14.49 Lakh | 21.2 kmpl |
XUV 3XO AX7L 1.5 Turbo Diesel 1497 cc, Manual, 115 bhp | Diesel | Rs. 14.99 Lakh | 20.6 kmpl |
XUV 3XO AX7L 1.2 TGDi AT 1197 cc, Automatic (TC), 129 bhp | Petrol | Rs. 15.49 Lakh | 18.2 kmpl |
Mahindra XUV 3XO Car Specifications
Price | Rs. 7.49 Lakh onwards |
Mileage | 18.06 to 21.2 kmpl |
Engine | 1197 cc & 1497 cc |
Fuel Type | Petrol & Diesel |
Transmission | Manual & Automatic |
Seating Capacity | 5 Seater |
How is the Mahindra XUV 3XO car?
- Pros
- Gets level-2 ADAS.
- Automatic for all engine options.
- Six airbags as standard across the range.
- Cons
- Feel-good features only in top-spec variants.
- Quality and fit/finish are not segment-leading.
Mahindra XUV 3XO images colours
FaQ?
Q1: What is the starting price of the Mahindra XUV 3XO?
Ans. The starting price for the Mahindra XUV 3XO is Rs. 7.49 Lakh (ex-showroom).
Q2: What engine options are available for the Mahindra XUV 3XO?
Ans. The Mahindra XUV 3XO comes with two engine options: a 1197 cc petrol engine and a 1497 cc diesel engine.
Q3: Does the Mahindra XUV 3XO offer automatic transmission?
Ans. Yes, the Mahindra XUV 3XO offers automatic transmission options for both petrol and diesel engines.
Q4: What is the seating capacity of the Mahindra XUV 3XO?
Ans. The Mahindra XUV 3XO has a seating capacity of 5 passengers.
Q5: What are the mileage figures for the Mahindra XUV 3XO?
Ans. The mileage for the Mahindra XUV 3XO ranges from 18.06 kmpl to 21.2 kmpl, depending on the variant and fuel type.
Q6: Are safety features like airbags standard across all variants?
Ans. Yes, six airbags are standard across all variants of the Mahindra XUV 3XO.
Q7: Where can I find images and colors for the Mahindra XUV 3XO?
Ans. Images and color options for the Mahindra XUV 3XO can be found on the official Mahindra website or at authorized Mahindra dealerships.
Conclusion
The Mahindra XUV 3XO is an attractive option in the SUV segment, offering a blend of modern features, comfort, and safety at an accessible price. With its various engine options and transmission choices, it caters to a wide range of preferences and needs. Whether you’re looking for a daily driver or a family car, the XUV 3XO promises a reliable and enjoyable driving experience.